Size Chart
| Size | Measurement B | Measurement C |
|---|---|---|
| Small (S) | 7″ – 8¼″ | 11½″ – 13¾″ |
| Medium (M) | 8¼″ – 9½″ | 13¼″ – 16″ |
| Large (L) | 9½″ – 10¾″ | 15¾″ – 18½″ |
| X-Large (XL) | 10¾″ – 12″ | 18″ – 21¼″ |
| 2X-Large (2XL) | 12″ – 13″ | 19″ – 22″ |
| 3X-Large (3XL) | 13″ – 14″ | 19¾″ – 23″ |
| 4X-Large (4XL) | 14″ – 15¼″ | 20½″ – 23¾″ |
B = Ankle circumference (measured at the narrowest part above the ankle bone)
C = Calf circumference (measured at the widest part of the calf)
For use with the JOBST® UlcerCare system, these light compression liner stockings hold wound dressings in place, help the zippered stocking slide on easier and can be worn day and night. Sold per box of 3.
Fabric: 79% Nylon, 16% Spandex, 5% Silk.















