| Specification | COM 1 | COM 2 | COM 3 |
|---|---|---|---|
| Back Height | 20” | 20” | 20” |
| Seat Size | 18” × 18” | 20” × 18” | 22” × 18” |
| Seat Width by Frame | 18” | 20” | 22” |
| Arm Rests | Lock-down flip-back | Lock-down flip-back | Lock-down flip-back |
| Overall Width | 20” | 22” | 24” |
| Bucket Size | 6” × 10” × 14” | 6” × 10” × 14” | 6” × 10” × 14” |
| Casters | 4" × 5" nylon | 4" × 5" nylon | 4" × 5" nylon |
| Locking Casters | 3 total locking | 3 total locking | 3 total locking |
| Directional Locking Caster | 1 | 1 | 1 |
| Weight Capacity | 250 lbs | 500 lbs | 750 lbs |
AADL CODES: G043/G065

















