| Attribute | Mini | Regular | Tall |
|---|---|---|---|
| Weight | 16 lbs | 16 lbs | 17 lbs |
| Seat Height | 18” | 21” | 24” |
| Seat Width | 17.5” | 17.5” | 17.5” |
| Handle Height | 28.5” – 33.5” | 31” – 36” | 33” – 38” |
| Weight Capacity | 300 lbs | 300 lbs | 350 lbs |
AADL CODE: C225
Available Accessories: Slow Down Brakes (AADL CODE: C066), Cup Holder (requires accessory clip), Cane Holder (requires accessory clip), Oxygen Holder Basket (AADL CODE: C176), Curb Climber

















