| Attribute | Low | Regular | Low Wide | Wide |
|---|---|---|---|---|
| Weight | 20 lbs | 23 lbs | 22 lbs | 23 lbs |
| Seat Height | 19” | 23” | 21” | 23” |
| Seat Width | 17” | 17” | 21” | 21” |
| Handle Height | 30” – 36” | 30” – 38” | 30” – 36” | 30” – 38” |
| Weight Capacity | 350 lbs | 350 lbs | 400 lbs | 400 lbs |
AADL CODES: C225; C225HD; C229-E
Available Options: Slow Down Brakes (AADL CODE: C066), Oxygen Holder Basket (AADL CODE: C175), Arm Trough System (AADL CODE: C175), Platform System (AADL CODE: C175), Cup Holder (requires accessory clip), Cane Holder (requires accessory clip)
















