- Ergonomic seat plate with a 5 posterior angle to support natural toileting position
- Tool-free seat height adjustment range of 5” to fit over most toilets Latex free
- Enhanced frame design for greater over toilet positioning and forward stability
- Four 5” locking caster with one directional lock to enable straight tracking with ease
- Ergonomically shaped flip up armrest flip up for transfer
- XL models with 22” backrest and 398lb weight capacity available in Standard and SP
| Specification | ERGO | ERGO SP | ERGO XL | ERGO SP XL |
|---|---|---|---|---|
| Height | 40.5” – 45.5” | 40.5” – 45.5” | 40.5” – 45.5” | 40.5” – 45.5” |
| Width Between Arms/Handles | 18” | 18” | 21.75” | 21.75” |
| Seat Width | 19” | 19” | 19” | 19” |
| Seat Depth | 19” | 19” | 19” | 19” |
| Seat Angle | 5° | 5° | 5° | 5° |
| Seat to Floor Height | 18.5” – 23” | 18.5” – 23” | 18.5” – 23” | 18.5” – 23” |
| Capacity | 330 lbs | 330 lbs | 398 lbs | 398 lbs |
AADL CODES: G043HD/G065

















